List of Super Smash Bros. Melee special bonuses
From the Super Smash Bros. Wiki, a Super Smash Bros. encyclopedia
Jump to navigationJump to search
This is a list of special bonuses in Super Smash Bros. Melee.
Name | Description | Points |
---|---|---|
Bird of Prey | Used only aerial attacks. | 4000 |
Combo King | Used many combos. (Average # of combos is 2.5 or greater) | 2500 |
Juggler | Struck an enemy many times while keeping him airborne. | 1500 |
Backstabber | High % of attacks were from rear. (70% or more of total) | 2000 |
Sweeper | High % of attacks low. (50% or more of total) | 2500 |
Clean Sweep | All attacks were low attacks. (50% or more of total) | 5000 |
Meteor Smash | KO'd foe with a Meteor Attack. | 800 |
Meteor Clear | Cleared the level with a Meteor Attack. | 3000 |
Meteor Master | Every Meteor Attack KO'd an opponent. (Minimum of 2) | 8000 |
Meteor Survivor | Succeeded in recovering from a Meteor Attack. | 2000 |
Flying Meteor | Hit a flying enemy with a Meteor Attack. | 4000 |
Exceptional Aim | Hit with most attacks. | 4000 |
Perfect Aim | Hit with all attacks. (At least 8 attacks per minute) | 10000 |
All Ground | Used all standard ground attacks against enemies. | 6000 |
All Aerial | Used all standard aerial attacks against enemies. | 4000 |
All Variations | Used all attacks except finishing blows on enemies. | 10000 |
All on One | Used all attacks except finishing blows on one enemy. | 20000 |
Lethal Weapon | Hit with a wide variety of attacks. | 7000 |
Berserker | Attacked in a frenzy. (60 attacks or more in 1 minute) | 3500 |
Smash King | Used many Smash Attacks. (50% or more of all hits) | 3000 |
Smash Maniac | Only used Smash Attacks. | 3500 |
Smash-less | Used no Smash Attacks. | 1500 |
Specialist | Hit with only special moves. | 2200 |
Dedicated Specialist | Used only one kind of special move. | 3100 |
One-Two Punch | Hit consecutively with all weak attacks. | 1800 |
First Strike | Delivered first blow of match. | 500 |
150% Damage | Took 150% damage or more. Not valid in team battles. | 1000 |
200% Damage | Took 200% damage or more. Not valid in team battles. | 3000 |
250% Damage | Took 250% damage or more. Not valid in team battles. | 5000 |
300% Damage | Took 300% damage or more. Not valid in team battles. | 10000 |
350% Damage | Took 350% damage or more. Not valid in team battles. | 15000 |
Heavy Damage | Took 400% damage or more. Not valid in team battles. | 20000 |
Sniper | Hit only with flying objects. | 2000 |
Brawler | Hit only with direct attacks. | 2000 |
Precise Aim | All attacks hit immediately after execution. | 10000 |
Pitcher | Fought only with grabs and throws. | 6000 |
Butterfingers | Had a high rate of grab and dash-grab failures. | -500 |
All Thumbs | All dash-grab attempts failed. (At least 4 attempted). | -1500 |
Cuddly Bear | Performed at least 3 grabs, but did not attack or throw enemy. | 2000 |
Compass Tosser | Used all four directional-throw moves. | 3500 |
Throw Down | Threw last foe to clear game. | 2500 |
Pummeler | Did a lot of damage by holding and punching foes. | 1500 |
Fists of Fury | After grabbing, always held and punched, never threw. | 2500 |
Close Call | Threw just before enemy broke your hold. | 2000 |
Opportunist | Didn't attack for a very long period of time. | -1000 |
Spectator | Spent a long time on sloped terrain. | -2500 |
Statue | Little left-to-right movement. | 500 |
Never Look Back | Never changed direction. | 5000 |
Stiff Knees | Did not crouch. | 300 |
Run, Don't Walk | Did not walk. (Extremely short distance doesn't count) | 6500 |
Ambler | Walked a lot. | 2500 |
No Hurry | Did not run. | 1000 |
Marathon Man | Ran a lot. | 2000 |
Eagle | Went airbone a lot. | 1500 |
Aerialist | Did not jump from the ground. (No overlap with Cement Shoes) | 2500 |
Acrobat | Always did a midair jump. (No overlap with Cement Shoes) | 2500 |
Cement Shoes | Never jumped, including midair jumps. | 4000 |
Head Banger | Hit walls a lot. (three or more times per minute) | 800 |
Elbow Room | Bumped into or pushed foes a lot. | 2000 |
Power Shielder | Used the Power Shield often (three or more times in one minute) | 5000 |
Shield Buster | Broke enemy's shield. | x2500 |
Shattered Shield | Shield was broken by enemy. | x-1000 |
Shield Stupidity | Broke own shield. | x-2000 |
Shield Saver | Dropped shield just before it was broken. | 500 |
Skid Master | Had long stun-slide distance. (9 feet or more in 1 minute) | 1000 |
Rock Climber | Hung from many edges. (4 times or more in one minute) | 800 |
Edge Hog | Hung from edge to prevent opponent from doing the same. | x2500 |
Cliffhanger | Grabbed a lot of edges after being knocked off the stage. | 2000 |
Life on the Edge | After being hit, grabbed edge without a midair jump. | x800 |
Poser | Taunted often. (6 or more times in 1 minute) | 2000 |
Poser Poseur | Taunted right after someone else. (Within 1 second) | x500 |
Poser Power | Attacked someone with a taunt. | x700 |
Pose Breaker | Gave a quick weak attack to a taunting opponent. | x800 |
Instant Poser | Taunted right after knocking down a foe. (Within 1 second) | x100 |
Control Freak | Tapped the control stick twice as fast as second fastest tapper. | 1000 |
Button Masher | Pressed buttons twice as fast as second fastest presser. | 700 |
Button Holder | Held down ![]() ![]() |
4000 |
Rock Steady | Did not fall down. | 3000 |
Pratfaller | Always landed face up. | 1500 |
Face Planter | Always fell face down. | 1500 |
Twinkle Toes | Succeeded on every attempt to absorb damage. | 2500 |
Floor Diver | Dropped through floors often. (12 times in 1 minute) | 1500 |
No R 4 U | Did not press ![]() ![]() |
300 |
Climactic Clash | Hit same enemy with progressively stronger blows. | x1200 |
Floored | Took a lot of damage from floors. | 300 |
Punching Bag | Got stuck between two enemies and hit back and forth. | 100 |
Stale Moves | Persistently used the same attack. | -2000 |
Blind Eye | Always looking in opposite direction as oncoming attack. | 3000 |
Crowd Favorite | Audience cheered for player. | 2500 |
Master of Suspense | Surprised the crowd often. (3 or more times in 1 minute) | 2500 |
Lost in Space | Frequently magnified. (1/4 of time in a magnifying glass) | 2000 |
Lost Luggage | Was in magnifying glass on all 4 sides of the screen. | 3000 |
Half-Minute Man | Beat level within 30 seconds. | 2500 |
Pacifist | Never attacked even once including misses. | 3000 |
Peaceful Warrior | Never attacked, but didn't lose the match. | 5000 |
Moment of Silence | Took no damage for 1 minute. (No overlap with Impervious) | 3000 |
Impervious | Didn't suffer a single attack. | 7000 |
Immortal | Never got knocked down. | 5000 |
Switzerland | Never attacked anyone, never took any damage. | 12000 |
Predator | Attacked only opponents with high amounts of damage. | -1500 |
Down, But Not Out | Fell all the way down, but got back up the most in a match. | 2000 |
Solar Being | Only left stage by flying off screen and becoming a star. | 800 |
Stalker | Always attacked a particular player. | -1000 |
Bully | Always KO'd a particular player. | -2000 |
Coward | Spent a long time a great distance away from enemies. | -500 |
In the Fray | Average distance between you and foes was very small. | 2000 |
Friendly Foe | Never pushed an enemy. | 3000 |
Center Stage | Spent a long time in the middle of the arena. | 2000 |
Merciful Master | Won without KO'ing anybody. | 3000 |
Star KO | KO'd an enemy and turned him or her into a star. | x300 |
Rocket KO | Sent all team enemies flying off the top of the screen. | 5000 |
Wimpy KO | KO'd a foe with a weak attack. | x4000 |
Bull's-eye KO | KO'd a foe with a firing item. | x800 |
Poser KO | KO'd an enemy with a taunt. | x5000 |
Cheap KO | KO'd an enemy from behind. | x500 |
Bank-Shot KO | KO'd an enemy with a deflected item. | x3000 |
Timely KO | KO'd a foe at the time limit. | x3500 |
Special KO | KO'd an enemy with a special attack. | x800 |
Hangman's KO | Attacked an enemy that was hanging from an edge for a KO. | x2000 |
KO 64 | KO'd an enemy when the enemy was at 64% damage. | x640 |
Bubble-Blast KO | Attacked a magnified enemy and KO'd him or her. | x1200 |
Sacrificial KO | The same attack KO'd both you and your enemy. | x1500 |
Avenger KO | KO'd a foe right after foe KO'd you. (Within 5 seconds) | x2500 |
Double KO | KO'd 2 enemies at once. | x2000 |
Triple KO | KO'd 3 enemies at once. | x4000 |
Quadruple KO | KO'd 4 enemies at once. | x8000 |
Quintuple KO | KO'd five enemies at once. | x15000 |
Dead-Weight KO | KO'd an enemy by throwing another enemy at him or her. | x4000 |
Kiss-the-Floor KO | Threw an enemy onto a damaging floor for a KO. | x1000 |
Assisted KO | KO'd a foe with an item. | x1500 |
Foresight | Hit the front of the screen. | x500 |
First to Fall | First one to be KO'd after match begins. | -1000 |
Cliff Diver | Let go of the edge of a cliff and fell off stage. | 500 |
Quitter | Fell off stage without even trying to recover. | x-1000 |
Shameful Fall | At less than 50%, got KO'd by a foe with over 100% damage. | x-1500 |
World Traveler | Got KO'd off all four sides of the screen. | 2000 |
Ground Pounded | Got KO'd by a damaging floor. | 500 |
Environmental Hazard | Got KO'd by a part of the stage environment. | 1000 |
Angelic | Was standing on revival platform when match ended. | 2000 |
Magnified Finish | Ended the match in a magnifying glass. | 1000 |
Fighter Stance | Ended match while taunting. | 500 |
Mystic | Ended match while off-screen. | 2000 |
Shooting Star | Ended match as a star. | 1500 |
Lucky Number Seven | Finished with :07 left. | 3000 |
Last Second | Finished with :01 left. | 5000 |
Lucky Threes | Finished with 3:33 left. | 3330 |
Jackpot | Damage at end was the same number repeated three times. | 1110 |
Full Power | Damage at 0% at finish. | 2000 |
Item-less | Did not use any items. | 1800 |
Item Specialist | Only hit with item attacks. | 2000 |
Item Chucker | Hit only by throwing items. | 3000 |
Item Smasher | Used only smash attacks with swinging weapons. | 3000 |
Capsule KO | KO'd an enemy with a capsule. | x800 |
Carrier KO | KO'd a foe with a large item carrier. | x800 |
Weight Lifter | Frequently held heavy items. (Over 5 seconds per minute) | 1500 |
Item Catcher | Caught an item thrown at you. | x1000 |
Reciprocator | Threw an item thrown at you back at an enemy. | x2000 |
Item Self-Destruct | Item caused player to Self-Destruct. | -1000 |
Triple Items | Got the same item 3 times in a row. | 3000 |
Minimalist | Spent the least amount of time holding items. | 1500 |
Materialist | Spent the longest amount of time holding items. | 100 |
Item Hog | Got 10 or more different kinds of items. | 4000 |
Item Collector | Got every kind of item that appeared. | 4000 |
Connoisseur | Got every kind of food that appeared. | 3000 |
Gourmet | Used only food items. (3 or more) | 2000 |
Battering Ram | Used only battering items. (3 or more) (Beam Sword, Fan, Hammer, Home-Run Bat, Lip's Stick, Parasol) |
1500 |
Straight Shooter | Used only shooting items. (3 or more) (Ray Gun, Super Scope) |
1500 |
Wimp | Used only recovery items. (3 or more) | 1500 |
Shape-Shifter | Used only transformation items. (3 or more) (Metal Box, Cloaking Device, Poison Mushroom, Super Mushroom) |
1500 |
Chuck Wagon | Only grabbed throwing items. (3 or more) | 1500 |
Parasol Finish | Was parachuting with the Parasol at match's end. | 1600 |
Gardener Finish | Put a flower on an enemy's head at match's end. | 2000 |
Flower Finish | Had a flower on head when the match ended. | 1700 |
Super Scoper | Did 100% damage or more firing the Super Scope. | 2000 |
Screwed Up | Held Screw Attack for 30 seconds or more. | 2000 |
Screw Attack KO | Used a Screw Attack to KO an enemy. | x2500 |
Warp Star KO | KO'd a foe using a Warp Star. | x1000 |
Mycologist | Got 3 or more Mushrooms. | 2500 |
Mario Maniac | Used only Mushrooms, Fire Flowers, and Starmen. | 8000 |
Metal KO | KO'd enemy while metal. | x800 |
Freezie KO | Froze enemy with Freezie then KO'd him or her. | x2000 |
Flipper KO | KO'd enemy with a flipper. | x2000 |
Mr. Saturn Fan | Only item used was Mr. Saturn. | 3000 |
Mrs. Saturn | Held Mr. Saturn for 30 seconds or more. | 1800 |
Saturn Siblings | Got 3 or more Mr. Saturns. | 4000 |
Saturn Ringer | Caught a Mr. Saturn thrown at you. | 4000 |
Giant KO | KO'd a foe while giant. | x600 |
Tiny KO | KO'd a foe while tiny. | x2500 |
Invisible KO | KO'd a foe while invisible. | x800 |
Bunny-Hood Blast | KO'd someone while wearing a Bunny Hood. | x1200 |
Vegetarian | Got 2 or more Maxim Tomatoes. | 1800 |
Heartthrob | Got 2 or more Heart Containers. | 1800 |
Invincible Finish | Player is invincible at the end of the match. | x1200 |
Invincible KO | KO'd a foe while invincible. | x800 |
Beam Swordsman | KO'd a foe with a Beam Sword. | x800 |
Home-Run King | KO'd a foe with the Home-Run Bat. | x600 |
Laser Marksman | Hit with every blast from the Ray Gun until it ran out. | 4000 |
Flame Thrower | Got a 10 combo or higher with the Fire Flower. | 1600 |
Hammer Throw | Threw the hammer away. | 1500 |
Headless Hammer | Grabbed a broken hammer. | 2500 |
Super Spy | KO'd someone with a Motion-Sensor Bomb. | x800 |
Bob-ombs Away | KO'd by a wandering Bob-omb. | -500 |
Bob-omb Squad | Grabbed a Bob-omb just before it exploded, and wasn't hurt. | x2500 |
Pokémon KO | KO'd a foe with a Pokémon. | x1000 |
Mew Catcher | Mew appeared. | 10000 |
Celebi Catcher | Celebi appeared. | 8000 |
Goomba KO | KO'd a Goomba. | 100 |
Koopa KO | KO'd a Koopa. | 200 |
Paratroopa KO | KO'd a Paratroopa. | 300 |
Re-Dead KO | KO'd a Re-Dead. | 300 |
Like-Like KO | KO'd a Like-Like. | 500 |
Octorok KO | KO'd an Octorok. | 150 |
Topi KO | KO'd a Topi. | 200 |
Polar Bear KO | KO'd a Polar Bear. | 800 |
Shy Guy KO | KO'd a Shy Guy. | 20 |
First Place | Got 1st place in a timed match. | 1000 |
Last Place | Got last place in a timed match. | -1000 |
Wire to Wire | Led in points from the start to the finish. | 2000 |
Whipping Boy | Trailed in points from the start to the finish. | -1500 |
KO Artist | Had a lot of KOs. (More than 3 and double second place) | 3000 |
KO Master | Had the most KOs. (Not awarded if Artist is earned) | 1500 |
Offensive Artist | Caused a lot of damage. | 2000 |
Offensive Master | Caused the most damage. | 1000 |
Frequent Faller | Had a lot of falls. | -1000 |
Fall Guy | Had the most falls. | -500 |
Self-Destructor | Had a lot of Self-Destructs. | -2000 |
Master of Disaster | Had the most Self-Destructs. | -1000 |
KOs | Counts each KO. | x500 |
Falls | Counts each fall. (Self-destructs not counted) | x-500 |
SDs | Counts each self-destruct. | x-500 |
Target Master | Smashed all targets in Target Test! | 30000 |
Hobbyist | Got at least one trophy before the stage ended. | 1000 |
Collector | Snagged all trophies that appeared! | 30000 |
No-Damage Clear | Cleared all levels without taking any damage. | 300000 |
No-Miss Clear | Cleared without losing a single life. | 10000 |
Continuation | Cleared by continuing. | -20000 |
Speedster | Cleared all levels quickly. | 10000 |
Speed Demon | Cleared all levels very quickly. | 20000 |
Melee Master | Cleared All-Star mode without recovering damage even once. | 100000 |
Classic Clear | Cleared the Classic mode. | 50000 |
Adventure Clear | Cleared the Adventure mode. | 50000 |
All-Star Clear | Cleared the All-Star mode. | 50000 |
Very-Hard Clear | Cleared the Very-Hard mode. | 200000 |
Crazy Hand KO | Defeated Crazy Hand in Classic mode. | 80000 |
Luigi KO | Defeated Luigi in Adventure mode. | 20 |
Link Master | Defeated all five Links in Adventure mode. | 30000 |
Giant Kirby KO | Defeated Giant Kirby in Adventure mode. | 10000 |
Metal Bros. KO | KO'd Metal Bros. in Adventure mode. | 8000 |
Giga Bowser KO | Defeated Giga Bowser in Adventure mode. | 100000 |
Unused[edit]
There are seven unused special bonuses.
Name | Description | Points |
---|---|---|
Crash & Burn | All Meteor Attacks Missed. | -500 |
Poolshark | Threw one enemy into another. | x300 |
Deflector | - | 1000 |
Ricochet Rifler | Deflected shot hit an enemy. | x800 |
Barrel Blast KO | Used a Barrel to KO someone. | x300 |
Red Shell Shooter | Caused damage three or more times with a Red Shell. | x400 |
Green Shell Shooter | Caused damage twice or more with a Green Shell. | x800 |
Notes[edit]
- "Twinkle Toes" refers to the technique occurred when pressing
or
just before hitting the ground after being hit by a strong attack, causing the character to break their fall. This technique is commonly known as a "tech".
- "Lost in Space" refers to the circle that surrounds a character while they are off-screen, but not far enough to be KO'd.
- "Pacifist" also requires the fighter to take damage.
- "Switzerland" is named so because the country Switzerland is known for being a peaceful country to the point where they did not get involved in either World War.
- "Predator" can be earned in team battles where the player only has one opponent, but it will never be rewarded in a two player match. To avoid receiving this bonus, players must always attack the fighter who has the lowest current damage (including teammates).
- "Stalker" can be earned even in team battles where the player only has one opponent, but is never rewarded in a two player match.
- "Bully" can be earned even in team battles where the player only has one opponent, but is never rewarded in a two player match. It is only rewarded when the player makes three or more KOs on a single opponent, but does not KO anyone else.
- "First Place" cannot be rewarded with "Wire to Wire".
- "Last Place" cannot be rewarded with "Whipping Boy".